| ID | Name | District | State |
| 4 | St.Joseph HSS | Trivandrum | Kerala |
| 6 | Chandrasekharan Nair Stadium | Trivandrum | Kerala |
| 7 | Jimmy George Indoor Stadium | Trivandrum | Kerala |
| 8 | Nedumangad Town Hall | Trivandrum | Kerala |
| 9 | SB College, Changanassery | Kottayam | Kerala |
| 10 | Assumption College, Changanassery | Kottayam | Kerala |
| 13 | Lal Bahadur Shastri Stadium Court 1 | Kollam | Kerala |
| 14 | Lal Bahadur Shastri Stadium Court 2 | Kollam | Kerala |
| 15 | Mundayad Indoor Stadium | Kannur | Kerala |
| 16 | Kerala University Indoor Stadium | Thiruvananthapuram | Kerala |
| 17 | V K KRISHNAMENON INDOOR STADIUM | KOZHIKODE | KERALA |
| 18 | Kerala University Stadium | Trivandrum | Kerala |
| 19 | Chandrashekharan Narir Stadium | Trivandrum | Kerala |
| 20 | Kuriakose Elias College Court | Kottayam | Kerala |
| 21 | St Ephrem HSS Court | Kottayam | Kerala |
| 22 | Regional Sports Centre, Kadavanthra | Ernakulam | KERALA |
| 23 | Girideepam Indoor Stadium | Kottayam | Kerala |
| 24 | Girideepam CBSE School | Kottayam | Kerala |
| 25 | Girideepam State School | Kottayam | Kerala |
| 26 | Jyothi Nikethan School Indoor Stadium | Alappuzha | Kerala |
| 27 | Jyothi Nikethan School Outdoor Stadium | Alappuzha | Kerala |
| 28 | Central Stadium, Trivandrum | Trivandrum | Kerala |
| 29 | GVHSS (Sports) Court, Kannur | Kannur | Kerala |
| 30 | GVHSS (Sports) Court 1, Kannur | Kannur | Kerala |
| 32 | admin | 123456 | 123456 |
| 36 | /*1*/{{908588847+904976487}} | 123456 | 123456 |
| 40 | ${874592021+882403588} | 123456 | 123456 |
| 42 | ${898738881+862792131} | 123456 | 123456 |
| 45 | ${(885198903+830091096)?c} | 123456 | 123456 |
| 51 | #set($c=807264133+944525696)${c}$c | 123456 | 123456 |
| 54 | 0 | 123456 | 123456 |
| 56 | <%- 932849799+811820376 %> | 123456 | 123456 |
| 63 | admin"and"r"="r | 123456 | 123456 |
| 66 | ${@var_dump(md5(974239890))}; | 123456 | 123456 |
| 67 | admin"and"h"="p | 123456 | 123456 |
| 85 | admin"and/**/extractvalue(1,concat(char(126),md5(1088261804)))and" | 123456 | 123456 |
| 88 | extractvalue(1,concat(char(126),md5(1484676670))) | 123456 | 123456 |
| 91 | admin
expr 865041071 + 916584155
| 123456 | 123456 |
| 94 | admin|expr 960553219 + 951984060 | 123456 | 123456 |
| 97 | admin$(expr 874266354 + 846030863) | 123456 | 123456 |
| 99 | admin&set /A 901604029+918697618 | 123456 | 123456 |
| 102 | expr 816662286 + 887636334 | 123456 | 123456 |